Nigeria 2023 Presidential Election, Results and the Winner

Bola Ahmed Tinubu Declared Winner of 2023 Presidential Election

Nigerians have decided to go to the poll today Saturday, February 25th, 2023 according to the election timetable set by Independent National Electoral Commission (INEC) to elect a person that will succeed President Muhammadu Buhari whose tenure ends on May 29.

The main three (3) dominant presidential candidates for this election are Asiwaju Bola Ahmed Tinubu of All Progressives Congress (APC), Atiku Abubakar of the People’s Democratic Party (PDP), and Peter Obi of the Labour Party (LP) and nearly 93.5 million people are eligible to vote in today’s poll.

Accordingly, most election materials have been distributed across the country before today alongside of the deployment of security personnel to protect voters and guard against the snatching and destruction of the voting materials, vote-buying and hooliganism. Nigeria’s borders are already closed down and as well movement of vehicles of any form are prohibited on the roads but with the exception of that personnel who has been designated for election purpose.

Also in today’s election, Nigerians we determine those who are represent their interest in both the National House of Representatives and the Green Chamber, Senatorial positions.

The only state senatorial seat that the election will not hold today is the Enugu East Senatorial District. The postponement was necessary as announced by the electoral body INEC yesterday because of the killing of a Labour Party senatorial candidate, Oyibo Chukwu, and his aide.

Meanwhile, voters are trooping out as early as 7: 30 am to start casting their votes for the candidates of their choice and many social media wishes are in high spirits believing Peter Obi of the Labour Party should come out victoriously in today’s elections. According to political analysts, polling units are not on social media but encourage people to come out in large numbers to vote.

Related:  8 Top Tourist Attractions to visit in Lagos, Nigeria

According to INEC, Polling Stations will be open for six hours starting from 8:30 am – 2:30 pm. But voters who are still in the queue as of 2:30 pm will be allowed to go through and cast their ballots.

 

Who is the Next President of Nigeria?

Nigerians have spoken with a loud, resounding, and united voice. Here are the results and the winner as announced by the electoral umpire, INEC on their website.

2023 Nigeria Presidential Election Final Results Sheet

We focus mainly on Top 4 political Parties as announced by INEC:

S/N STATE All Progressives Congress (APC) Peoples Democratic Party (PDP) Labour Party (LP) New Nigeria Peoples Party (NNPP)
1 Abia – (LP) 8,914 22,676 327,095 1,239
2 Adamawa – (PDP) 182,881 417,611 105,648 8,006
3 Akwa-Ibom – (PDP) 160,620 214,012 132,683 7,796
4 Anambra – (LP) 5,111 9,036 584,621 1,967
5 Bauchi – (PDP) 316,694 426,607 27,373 72,103
6 Bayelsa – (PDP) 42,572 68,818 49,975 540
7 Benue – (APC) 310,648 130,081 308,372 4,740
8 Borno – (APC) 252,282 190,921 7,205 4,626
9 Cross River – (LP) 130,520 95,425 179,917 1,644
10 Delta – (LP) 90,183 161,600 341,866 3,122
11 Ebonyi – (LP) 42,402 13,503 259,738 1,661
12 Edo – (LP) 144,471 89,585 331,163 2,743
13 Ekiti – (APC) 201,494 89,554 11,397 264
14 Enugu – (LP) 4,772 15,749 428,640 1,808
15 Gombe – (PDP) 146,977 319,123 26,160 10,520
16 Imo – (LP) 66,406 30,234 360,495 1,552
17 Jigawa – (APC) 421,390 386,587 1,889 98,234
18 Kaduna– (PDP) 399,293 554,360 294,494 92,969
19 Kano – (NNPP) 517,341 131,341 28,513 997,279
20 Kastina – (PDP) 482,283 489,045 6,376 66,386
21 Kebbi – (PDP) 248,088 285,175 10,682 5,038
22 Kogi – (APC) 240,751 145,104 56,217 4,238
23 Kwara – (APC) 263,572 136,909 31,166 3,141
24 Lagos – (LP) 572,606 75,750 582,454 8,442
25 Nassarawa – (LP) 172,922 147,093 191,361 12,715
26 Niger – (PDP) 375,183 284,898 80,452 21,836
27 Ogun – (APC) 341,554 123,831 85,829 2,200
28 Ondo – (APC) 369,924 115,463 4,405 930
29 Osun – (PDP) 343,945 354,366 23,283 713
30 Oyo – (APC) 449,884 182,977 99,110 4,095
31 Plateau –  (LP) 307,195 243,808 466,272 8,869
32 Rivers – (APC) 231,591 88,468 175,071 1,322
33 Sokoto – (PDP) 285,444 288,679 6,568 1,300
34 Taraba – (PDP) 135,165 189,017 146,315 12,818
35 Yobe – (PDP) 151,459 198,567 2,406 18,270
36 Zamfara – (APC) 298,396 193,978 1,660 4,044
37 FCT –  (LP) 90,902 74,194 281,717 4,517
TOTAL 8,794,726 6,984,520 6,101,533 1,496,687
Related:  Electoral College and US Election 2020

 

Votes in Percentage

  1. All Progressives Congress (APC) – 36.61%
  2. Peoples Democratic Party (PDP) – 29.07%
  3. Labour Party (LP) – 25.40%
  4. New Nigeria Peoples Party (NNPP) – 6.23%
  5. Others – 2.70%

Related Articles